| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $8.43 | $8.47 | $8.13 | $8.22 | 55,646 | 1:1 |
| June 23, 2026 | $8.10 | $8.46 | $8.06 | $8.33 | 68,754 | 1:1 |
| June 24, 2026 | $8.83 | $9.00 | $8.36 | $8.49 | 79,873 | 1:1 |
| June 25, 2026 | $8.58 | $8.60 | $8.25 | $8.40 | 71,187 | 1:1 |
| June 26, 2026 | $8.34 | $9.19 | $8.34 | $9.19 | 154,236 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG