| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $13.40 | $14.13 | $13.35 | $13.58 | 151,204 | 1:1 |
| August 11, 2026 | $13.53 | $13.53 | $12.95 | $12.99 | 76,739 | 1:1 |
| August 12, 2026 | $12.89 | $13.22 | $12.38 | $12.65 | 84,421 | 1:1 |
| August 13, 2026 | $12.72 | $13.26 | $12.72 | $12.94 | 93,010 | 1:1 |
| August 14, 2026 | $12.90 | $13.22 | $12.42 | $12.45 | 57,249 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG