| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 23, 2026 | $5.78 | $5.90 | $5.58 | $5.79 | 50,085 | 1:1 |
| March 24, 2026 | $5.74 | $5.89 | $5.64 | $5.76 | 34,017 | 1:1 |
| March 25, 2026 | $5.83 | $5.83 | $5.55 | $5.63 | 27,387 | 1:1 |
| March 26, 2026 | $5.64 | $5.78 | $5.46 | $5.51 | 28,424 | 1:1 |
| March 27, 2026 | $5.47 | $5.47 | $5.25 | $5.28 | 31,820 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG